{% extends "layout_report.html" %} {% load tz %} {% load humanize %} {% load app_filters %} {% block content %} {{ block.super }}
Product Code
Item
Open
Produced/
Received
Consumed
Shipped
Adjustment
End
{% for txn in txns %}
{{ txn.receiver.cust_item_code }}
{{ txn.receiver.item.name }}
{{ txn.open_balance | floatformat:'0' | intcomma }}
{{ txn.received_tot | floatformat:'0' | intcomma }}
{{ txn.consumed_tot | floatformat:'0' | intcomma }}
{{ txn.shipped_tot | floatformat:'0' | intcomma }}
{{ txn.adjustment_tot | floatformat:'0' | intcomma }}
{{ txn.end_balance | floatformat:'0' | intcomma }}
{% endfor %}
Raw Materials Totals
{{ txns | report_total_open | floatformat:'0' | intcomma }}
{{ txns | report_total_received | floatformat:'0' | intcomma }}
{{ txns | report_total_consumed | floatformat:'0' | intcomma }}
{{ txns | report_total_shipped | floatformat:'0' | intcomma }}
{{ txns | report_total_adjustment | floatformat:'0' | intcomma }}
{{ txns | report_total_end | floatformat:'0' | intcomma }}
{% endblock content %} {% block body_scripts %} {% if not standalone %} {% endif %} {% endblock body_scripts %}