{% extends "layout_report.html" %} {% load tz %} {% load humanize %} {% load app_filters %} {% block content %} {{ block.super }}
Item Code
Class
Group
Item
Lot
Open
Produced/
Received
Consumed
Shipped
Adjustment
End
{% regroup txns by cic as cic_list %} {% for cic in cic_list %} {% for txn in cic.list %}
{{ txn.receiver.cust_item_code }}
{{ txn.receiver.inv_class }}
{{ txn.receiver.group }}
{{ txn.receiver.item.name | truncatechars:25 }}
{{ txn.receiver.lot }}
{{ txn.open_balance | floatformat:'0' | intcomma }}
{{ txn.received_tot | floatformat:'0' | intcomma }}
{{ txn.consumed_tot | floatformat:'0' | intcomma }}
{{ txn.shipped_tot | floatformat:'0' | intcomma }}
{{ txn.adjustment_tot | floatformat:'0' | intcomma }}
{{ txn.end_balance | floatformat:'0' | intcomma }}
{% endfor %}
{{ cic.list.0.receiver.cust_item_code }}
{{ cic.list.0.receiver.item.name | truncatechars:25 }}
TOTAL
{{ cic.list | running_total_open | floatformat:'0' | intcomma }}
{{ cic.list.0.received_tot_block | floatformat:'0' | intcomma }}
{{ cic.list.0.consumed_tot_block | floatformat:'0' | intcomma }}
{{ cic.list.0.shipped_tot_block | floatformat:'0' | intcomma }}
{{ cic.list.0.adjustment_tot_block | floatformat:'0' | intcomma }}
{{ cic.list | running_total_end | floatformat:'0' | intcomma }}
{% endfor %}
Finished Goods Totals
{{ txns | report_total_open | floatformat:'0' | intcomma }}
{{ txns | report_total_received | floatformat:'0' | intcomma }}
{{ txns | report_total_consumed | floatformat:'0' | intcomma }}
{{ txns | report_total_shipped | floatformat:'0' | intcomma }}
{{ txns | report_total_adjustment | floatformat:'0' | intcomma }}
{{ txns | report_total_end | floatformat:'0' | intcomma }}
{% endblock content %}